Roland Aerophone Mini - Specs
Gianluca Barbaro
Specifications
(from Roland website)
| Key Layout | Recorder type |
| Sound Generator | PCM synthesizer |
| Tones | 6 |
| Effect | Reverb |
| Controllers | Breath sensor, Performance keys, Octave keys, Function button |
| Bluetooth | Ver 4.2 Profile Support: A2DP (Audio), GATT (MIDI over Bluetooth Low Energy) Codec: SBC (Support to the content protection of the SCMS-T method) |
| Connectors | PHONES/OUTPUT jack: stereo mini phone type USB COMPUTER port (micro B Type, support Power supply) |
| Internal Speaker | 2.8 cm, 1.5 W |
| Power Supply | USB AC adaptor (sold separately) Ni-MH battery (AA, HR6) (sold separately) x 4 |
| Current Draw | 400 mA |
| Battery life | Ni-MH batteries: approximately 10 hours (When using batteries having a capacity of 1,900 mAh.) * Carbon-zinc or alkaline batteries cannot be used |
| Accessories | Owner's manual Mouthpiece cap Neck strap Band USB cable (Power (Type A)) |
| Options (sold separately) | Replacement Mouthpiece:OP-AE01MP, OP-AE05MPH |
Size & Weight
| Width | 43 mm 1-3/4 inches |
| Depth | 76 mm 3 inches |
| Height | 444 mm 17-1/2 inches |
| Weight (including batteries) | 500 g 1 lb 2 oz |